File:Release dates.png
Revision as of 20:03, 13 August 2018 by Kebap (talk | contribs) (Kebap uploaded a new version of File:Release dates.png)
Size of this preview: 800 × 520 pixels. Other resolutions: 320 × 208 pixels | 1,432 × 931 pixels.
Original file (1,432 × 931 pixels, file size: 40 KB, MIME type: image/png)
graphical overview of release dates
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 23:24, 15 November 2022 | 1,432 × 931 (40 KB) | Kebap (talk | contribs) | Update 4.16.0 | |
07:57, 10 November 2020 | 1,282 × 832 (51 KB) | Kebap (talk | contribs) | |||
18:19, 26 May 2020 | 971 × 628 (32 KB) | Kebap (talk | contribs) | Upgrade to 4.8.2 | ||
10:52, 10 July 2019 | 973 × 626 (31 KB) | Kebap (talk | contribs) | |||
20:03, 13 August 2018 | 973 × 628 (29 KB) | Kebap (talk | contribs) | Update 3.12 & count to 2023 | ||
12:02, 7 June 2018 | 978 × 631 (28 KB) | Kebap (talk | contribs) | graphical overview of release dates |
You cannot overwrite this file.
File usage
The following 4 pages use this file: